Simple. Scalable. Built for legal.
Everything your in-house legal team needs to manage matters, contracts, and operations in one place.
Select Your Currency:
Compare all features
Full breakdown of what’s included at every tier
| Feature | Rapid | Essential | Enterprise |
|---|---|---|---|
| Matter management | |||
| Matter/project creation and tracking | |||
| Task management and due date assignment | |||
| Notifications and reminders | |||
| Custom fields | — | ||
| Flexible data capture | — | ||
| Smart mandatory fields and validation rules | — | ||
| Task automation | — | — | |
| Document and contract management | |||
| Full text search across documents | |||
| Version management | |||
| Built-in document viewer or editor | |||
| Full text search across documents | |||
| Document storage | |||
| Contract management | |||
| Document automation | — | — | |
| SharePoint integration | — | — | Coming soon |
| Document libraries / knowledge base | Coming soon | Coming soon | Coming soon |
| Spend management | |||
| Spend and budget management | |||
| Invoice review workflows | |||
| Spend analytics | |||
| Schedules of rates support | — | — | |
| Budget tracking | — | — | |
| Collaboration | |||
| Internal client portal / Off-platform sharing | |||
| Organisation-wide access for requesters | |||
| External firm collaboration | — | ||
| IntuityAI | |||
| Matter/project summary | |||
| Contract/document summary | |||
| Contract/document Q&A | |||
| Contract/document playbook comparison | |||
| Workflow and intake | |||
| Contract/document automations | — | 2 customized documents | 5 customized documents |
| Intake and triage | 1 standardized intakes | 1 customized intakes | 5 customized intakes |
| Self-service document automation for business collaborators | — | 1 customized document | 2 customized documents |
| Advanced intake workflows (routing, custom fields) | — | — | |
| Workflow automation | — | — | |
| Reporting | |||
| Customizable dashboards by team, function, or region | |||
| Matter/project lifecycle reporting | |||
| Exportable reports and dashboards | |||
| Workload and assignment insights across teams | |||
| Integrations | |||
| SSO (Entra, Okta, SCIM, ADFS) | |||
| DocuSign | |||
| Outlook | |||
| Gmail | |||
| API Access | — | — | |
| Security and compliance | |||
| Role-based access | |||
| Audit trails | |||
| Support | |||
| Helpdesk / Knowledge library and self paced learning | |||
| Implementation configuration | — | Professional services fee | Professional services fee |
| Reconfiguration | — | Professional services fee | One reconfiguration per year |
| Dedicated Customer Success manager providing ongoing strategic advisory support and reconfiguration | — | Professional services fee | |
| Executive, administrator, and end-user training programs | — | Professional services fee | |
| Unlimited training and support | — | Professional services fee | |







